By John M. Parrish, Field Botanist/Ecologist 2001
Common Name / Latin Name
Common Name / Latin Name 1. Norway Maple Acer platanoides |
Type Tree |
2. Tree of Heaven Ailanthus altissima | Tree |
3. Mimosa Albizzia julibrissin | Tree |
4. Porcelain-berryAmpelopsis brevipedunculata | Vine |
5. Japanese Barberry Berberis thunbergii | Shrub |
6. Catalpa Catalpa speciosa | Tree |
7. Asiatic Bittersweet Celastrus orbiculatus | Vine |
8. Autumn Olive Elaeagnus umbellata | Shrub |
9. Winged Euonymus Euonymus alatus | Shrub |
10. English Ivy Hedera helix | Vine |
11. Japanese Honeysuckle Lonicera japonica | Vine |
12. Amur Honeysuckle Lonicera maackii | Shrub |
13. Privet Ligustrum sp. | Shrub |
14. Morrow's Bush HoneysuckleLonicera morrowi | Shrub |
15. Apple/Crab Apple Malus sp. | Tree |
16. White Mulberry Morus alba | Tree |
17. Princess Tree Paulownia tomentosa | Tree |
18. Sweet Cherry* Prunus avium | Tree |
19. Multiflora Rose Rosa multiflora | Shrub |
20. Wineberry Rubus phoenicolasius | Shrub |
21. Wisteria Wisteria sinensis | Vine |
*Sweet Cherry is the only plant on this list that is not considered disruptive to native ecosystems.