By John M. Parrish, Field Botanist/Ecologist
| Common Name | Latin Name | When Present |
| Sharp-shinned Hawk | Accipiter striatus | W |
| Red-shouldered Hawk | Buteo lineatus | P |
| Broad-winged Hawk | Buteo platypterus | N |
| Yellow-billed Cuckoo | Coccyzus americanus | N |
| Barred Owl | Strix varia | P |
| Ruby-throated Hummingbird | Archilochus colubrus | N |
| Red-bellied Woodpecker | Melanerpes carolinus | P |
| Hairy Woodpecker | Picoides villosus | P |
| Pileated Woodpecker | Dryocopus pileatus | P |
| Wood Pewee | Contopus virens | N |
| Acadian Flycatcher | Epidonax virescens | N |
| Great Crested Flycatcher | Myiarchus crinitus | N |
| Red-eyed Vireo | Vireo olivaceus | N |
| White-breasted Nuthatch | Sitta caroliniensis | P |
| Brown Creeper | Certhis americana | P |
| Winter Wren | Troglodytes troglodytes | W |
| Golden-crowned Kinglet | Regulus satrapa | W |
| Blue-grey Gnatcatcher | Polioptila caerula | N |
| Hermit Thrush | Catharus guttatus | W |
| Wood Thrush | Hylocichla mustelina | N |
| Northern Parula Warbler | Parula americana | N |
| Pine Warbler | Dendroica pinus | P |
| Black and White Warbler | Mniotilta varia | N |
| American Redstart | Setaphaga ruticilla | N |
| Ovenbird | Seiurus aurocapillus | N |
| Louisiana Waterthrush | Seiurus motacilla | N |
| Kentucky Warbler | Oporornis formosus | N |
| Scarlet Tanager | Piranga olivacea | N |
W = Winter resident only
N = Neotropical Migrant (April-Oct.)
P = Permanent resident (year round)